Current developer price lists. Paying sooner always costs less — the longer the plan, the higher the total price.
New Port City, Eleme
Carcass finish. Plans: 0–5 months, 6–12 months, 13–18 months.
| Property | 0 – 5 months | 6 – 12 months | 13 – 18 months |
|---|---|---|---|
| 5 + 1 Bedroom Detached Duplex | ₦240,700,000 | ₦249,789,000 | ₦256,043,000 |
| 4 + 1 Bedroom Detached Duplex | ₦186,800,000 | ₦192,390,000 | ₦200,499,000 |
| 3 + 1 Bedroom Detached Duplex | ₦170,800,000 | ₦176,490,000 | ₦184,970,000 |
| Semi-Detached Duplex | ₦167,000,000 | ₦170,395,000 | ₦178,928,000 |
| 4 Bedroom Terrace (Corner) | ₦146,800,000 | ₦151,156,000 | ₦159,848,000 |
| 4 Bedroom Terrace (Middle) | ₦153,000,000 | ₦156,880,000 | ₦163,240,000 |
| Block of 4 Bedroom Terraces (3 units) | ₦457,600,000 | ₦468,800,000 | ₦479,900,000 |
| 4 Bedroom Bungalow Sold out | ₦113,800,000 | ₦133,984,000 | ₦142,729,000 |
| 3 Bedroom Apartment | ₦79,500,000 | ₦87,167,000 | ₦94,329,000 |
| 2 Bedroom Apartment | ₦66,200,000 | ₦78,044,000 | ₦85,153,000 |
| 3 Bedroom Terrace | ₦88,100,000 | ₦92,900,000 | ₦101,700,000 |
| Block of Apartments (6 × 2-bed + 6 × 3-bed) | ₦873,500,000 | ₦917,200,000 | ₦939,000,000 |
| Block of Super Terraces (6 × 3-bed) | ₦533,100,000 | ₦559,800,000 | ₦573,100,000 |
Prices are subject to change at the developer’s discretion. Confirm current pricing with our team before payment.
The Primrose Courts, Alesa Eleme
Carcass finish. Plans: 0–6 months, 7–18 months.
| Property | 0 – 6 months | 7 – 18 months |
|---|---|---|
| 3 Bedroom Flat — The Primrose Courts | ₦78,400,000 | ₦83,000,000 |
| 2 Bedroom Flat — The Primrose Courts | ₦64,600,000 | ₦68,000,000 |
Prices are subject to change at the developer’s discretion. Confirm current pricing with our team before payment.
The Golf Residency, Awka
Serviced lots. Pay outright or over 12 months.
| Property | Outright | 12 months |
|---|---|---|
| Serviced Lot, 500 sqm — The Golf Residency | ₦20,000,000 | ₦23,000,000 |
| Serviced Lot, 750 sqm — The Golf Residency | ₦30,000,000 | ₦34,500,000 |
| Serviced Lot, 1,000 sqm — The Golf Residency | ₦40,000,000 | ₦46,000,000 |
| Serviced Lot, 1,050 sqm — The Golf Residency | ₦42,000,000 | ₦48,300,000 |
Prices are subject to change at the developer’s discretion. Confirm current pricing with our team before payment.
TAF Africa Global — The Gambia & Sierra Leone
TAF offers serviced plots with up to 36-month plans and interest-free instalments from D3,750 a month on selected plots. Ask us for the current TAF price list.
Prices are set by each developer and may change without notice. RHG prices are from the July 2026 price list. Always confirm the current price in writing before making any payment.
Want the latest price list?
We’ll send the current list for any development on WhatsApp or email.
